
Property Attributes
- MLS#T3374398
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodWENDEL WOOD
- Zip33547
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 3143
- Price$ 649,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1971
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS SUBURBAN TAMPA
Data Source:
Stellar MLS
Property Description
Lovely Country Estate on 2.5 acres in highly desired Lithia area. This well built home features several recent updates: Septic system lift station and drain field 2016, Water Heater 2016, No Maintenance Water Filter 2017, A/C 2011, Impact resistant double insulated windows and sliding glass doors in 2008. Home also has a water filtration system and water softener system. The kitchen was updated with new granite counter tops and features real wood cabinets. You can relax in front of the brick, wood burning, fireplace or walk outside on the large screened patio and just soak in the beautiful scenery. Attached to the garage is a 23x12 bonus room with half bath. This room would be perfect for an in-law suite, game room or office. Just past the home is a 24x40 barn which has 3 large stalls and an enclosed room measuring 24x12. There is electric to the entire barn. As a bonus there is also an RV carport with power for the RV, also on the septic system there is a hookup to drain the tanks of the RV. On this property there is also sprinkler systems already setup for your garden with 9 raised beds along with a 2 car carport. Just built in 2022 is a 50 x 50 Pole Barn!! Property is fenced with a 20 foot wide double gated entry. Directly across the street from the horse trails at Alafia River State Park. Bring your horses and ride them to the trails.
Elementary School | Middle School | High School |
---|---|---|
Pinecrest-HB Elementary School | Barrington Middle | Newsome-HB High School |
Price History | |
---|---|
5/19/2022 | Listed $850,000 |
5/22/2022 | 7% - $795,000 |
5/28/2022 | 19% - $649,995 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System, Water Softener |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | LITHIA |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 9 |
Directions | South on CR39. Turn Right on Wendel Ave. Buyer or buyer's agent to confirm all room and lot sizes/estimates. Lot split occurs at the East side of the driveway and runs straight down to the back of t |
Elementary School | Pinecrest-HB |
Exterior Features | Fence, Irrigation System |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | Newsome-HB |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Stone Counters, Thermostat |
Levels | One |
Lot Size Square Feet | 108900 |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Barrington Middle |
New Construction | No |
Occupant Type | Owner |
Other Structures | Barn(s), Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | WENDEL |
Subdivision Name | WENDEL WOOD |
Tax Annual Amount | 3143.72 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3374398 |
Water Access YN | No |
Year Built | 1979 |
Zoning | AS-0.4 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Garage |
Living Area | 1971 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Barn Features | Equipment, Pole Barn |
---|---|
Fencing | Wire, Wood |
Foundation Details | Slab |
Lot Features | Cleared, Paved |
Lot Size Acres | 2.5 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Other Equipment | Irrigation Equipment |
Parking Features | Driveway, Garage Door Opener, Ground Level, RV Carport |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool