
Property Attributes
- MLS#T3367700
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodLITHIA ESTATES
- Zip33547
- StyleCraftsman,Traditional
- Year Built2002
- Taxes$ 7030
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3760
- Lot Size1.98 Acres
Listing Provided Courtesy Of:
SIGNATURE REALTY ASSOCIATES
Data Source:
Stellar MLS
Property Description
STUNNING! Welcome to your perfect story book setting! This is your forever home that sits on almost two serene acres and zoned for great schools! The setting is beautiful and the home is delightful! This southern charmer features dormer windows, large front porch with your very own swing to while away the hours admiring the views! In addition to the three car side-entry garage, there is also a two car detached garage so there is no shortage of space to store your favorite toys or you could use it as a workshop! The interior offers over 3,700 square feet of exquisite living with popular paint choices, warm wood floors, molding, volume ceilings and wide base! The generously appointed dining room with crown and large window is the perfect spot for entertaining! The fabulous kitchen has been updated and would impress any chef! The white cabinets with crown, oversized island, double ovens and 5 burner gas cooktop with pot filler and decorative hood will leave you in awe! The breakfast nook and desk area are nice and sunny, thanks to the oversized window overlooking the pool! The spacious great room with fireplace with brick hearth is flanked by twin French doors out to the spectacular lanai! This home offers a three-way split floorplan so offers privacy for everyone! The primary suite with adorable bay window would be another perfect spot to place a bench and admire your views! In addition, there is a walk-in closet and attached bath with his and hers sinks, separate make-up vanity, garden tub and separate shower! The other bedrooms have had new carpet replaced with the current owner and are all a good size so no one will need to compromise! Upstairs you will find a huge bonus room with two walk-in closets and volume ceiling! Opposite the bonus room you will find a spacious bedroom that could easily be a home office with even more closet storage! The outside of this home is the piece de resistance! The large pavered lanai with covered seating area overlooks the salt-water heated pool that you can enjoy all year long! In addition, the current owners have added a large covered RV/boat storage to store and protect all your outdoor toys with water access! The huge backyard is large enough for a soccer field so bring your family, friends and pets and enjoy the vast outside space that this one-of-a-kind home has to offer! You will find yourself surrounded by the best neighbors and a minimal HOA so you will move in and instantly feel at home here!
Elementary School | Middle School | High School |
---|---|---|
Pinecrest-HB Elementary School | Barrington Middle | Newsome-HB High School |
Price History | |
---|---|
4/20/2022 | Listed $1,120,000 |
6/1/2022 | 5% - $1,075,000 |
6/15/2022 | 8% - $995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Water Filtration System, Water Softener |
Architectural Style | Craftsman, Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LITHIA |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 56 |
Directions | From I-75 exit onto SR 60 heading east and make a right on Lithia Pinecrest. Make a right on Lithia Estates and the home is ahead on the left. |
Disclosures | Seller Property Disclosure |
Elementary School | Pinecrest-HB |
Exterior Features | French Doors, Irrigation System, Rain Gutters, Storage |
Facing Direction | West |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Exhaust Fan, Heat Pump, Propane |
High School | Newsome-HB |
Home Warranty Y/N | No |
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Other, Solid Wood Cabinets |
Levels | Two |
Lot Size Square Feet | 86319 |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Barrington Middle |
New Construction | No |
Occupant Type | Owner |
Other Structures | Finished RV Port |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Patio, Screened, Side Porch |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Child Safety Fence, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Secured Garage / Parking, Security Lights, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LITHIA ESTATES |
Subdivision Name | LITHIA ESTATES |
Tax Annual Amount | 7030 |
Tax Lot | 20 |
Tax Year | 2021 |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Natural Gas Available, Phone Available, Private, Propane, Sewer Available, Sprinkler Well |
View | Trees/Woods |
Water Access YN | No |
Year Built | 2002 |
Zoning | PD |
Interior Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Inside Utility, Storage Rooms |
---|---|
Fireplace Features | Gas, Family Room, Living Room, Non Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Brick, Concrete, Hardwood, Tile |
Full Baths | 3 |
Laundry Features | Inside, Laundry Room |
Living Area | 3760 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, Low Emissivity Windows, Shades, Window Treatments |
Exterior Features
Building Area Total | 5393 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Level, Oversized Lot, Paved |
Lot Size Acres | 1.98 |
Parking Features | Boat, Covered, Driveway, Garage Door Opener, Garage Faces Side, Oversized, Parking Pad, RV Carport, Tandem |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool