
Property Attributes
- MLS#T3334811
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodUNPLATTED
- Zip33547
- StyleRanch
- Year Built1979
- Taxes$ 9959
- Price$ 1,599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size20.08 Acres
Listing Provided Courtesy Of:
VINTAGE REAL ESTATE SERVICES
Data Source:
Stellar MLS
Property Description
GREAT INVESTMENT PROPERTY OR FAMILY COMPOUND--BUILD OR BRING YOUR TOYS/RV/BOATS and ANIMALS! YOUR VERY OWN - SPECTACULAR PRIVATE and HIDDEN OASIS! THIS IS WHAT YOU'VE ALWAYS DREAMED ABOUT - 20 TOTAL ACRES in LITHIA on LITHIA PINECREST ROAD (Additional Parcel U-20-30-22-ZZZ-000005-21290.0 - total: 5.54 acres included)! BONUS ****Currently there are a few mobile homes and a 4/2 Single Family Home on the property - tenant occupied. PERFECT HOME FOR COUNTRY LIVING!!! ENJOY TIME OUTSIDE IN YOUR SCREENED IN LANAI OR HAVE A HUGE PARTY, COOK OUT ON YOUR ACREAGE! BRING THE GOATS, CHICKENS, and DUCKS! HORSE BOARDING AVAILABLE AT THE MAIN HOUSE!!! THIS HOME FEATURES SPACIOUS BEDROOMS INCLUDING A WALK IN CLOSET AND A GARDEN TUB IN THE MASTER BEDROOM. CEILING FANS AND BERBER CARPETING THROUGHOUT. THIS BRIGHT KITCHEN FEATURES LOTS OF CABINET SPACE AND NATURAL LIGHTING WITH GLASS TOP RANGE AND SIDE BY SIDE REFRIGERATOR, WASHER AND DRYER HOOKUP AVAILABLE. ONLY MINUTES AWAY FROM MAJOR SHOPPING AREAS AND INTERSTATES TO GET WHEREVER YOU NEED TO GO!!
Price History | |
---|---|
10/16/2021 | Listed $1,600,000 |
12/31/2021 | 1% - $1,599,900 |
General Features
Additional Parcels Description | U-20-30-22-ZZZ-000005-21290.0 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Filtration System, Water Softener |
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | LITHIA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 153 |
Directions | FROM I-75 OR US 301 TAKE THE BLOOMINGDALE EXIT AND TRAVEL EAST TO LITHIA PINECREST ROAD AND VEER RIGHT AND DRIVE 3 MILES. 8819 WILL BE ON YOUR LEFT. |
Exterior Features | Fence, Storage |
Facing Direction | Southwest |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 874684 |
MLS Area | 33547 - Lithia |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Tenant |
Other Structures | Additional Single Family Home, Shed(s), Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Rear Porch |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LITHIA PINECREST |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 9959.99 |
Tax Lot | 00 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 30 |
Utilities | Electricity Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3334811 |
Water Access | Pond |
Water Access YN | Yes |
Waterfront Features | Pond |
Year Built | 1979 |
Zoning | AR |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 2692 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Barn Features | Barn Office, Bathroom, Center Aisle, Feed Room, Fly Spray System, Frame, Hay, Horse Barn, Hot Water, Tack Room, Washrack |
---|---|
Fencing | Barbed Wire, Board, Wood |
Foundation Details | Slab |
Horse Amenities | Arena, Round Pen, Stable(s), Turf Track |
Lot Features | Cleared, In County, Oversized Lot, Pasture, Zoned for Horses |
Lot Size Acres | 20.08 |
Number Of Septics | 3 |
Number Of Stalls | 20 |
Number Of Wells | 3 |
Number of Lots | 2 |
Parking Features | Covered |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel, Other |
Vegetation | Oak Trees, Wooded |
Water Extras YN | No |
Water Frontage Feet Pond | 140 |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Waterfront Feet Total | 140 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool