
Property Attributes
- MLS#T3374923
- TypePending
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodFISHHAWK CHAPMAN CROSSING
- Zip33547
- StyleMediterranean
- Year Built2015
- Taxes$ 14364
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4081
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
SIGNATURE REALTY ASSOCIATES
Data Source:
Stellar MLS
Property Description
IMMACULATE ~ CUSTOM ~ ARTHUR RUTENBERG HOME! Live the lavish lifestyle in the gated enclave of Chapman Crossing in FishHawk Ranch; a small community that features many luxury estates! Sitting on an oversized lot this home is STUNNING from top to bottom! The grand Mediterranean elevation will have you swooning with the brick pavered driveway, side entry 3-car garage, tile roof, arched entryway, and meticulous landscaping! This dream house will make you feel like you’re walking into an HGTV magazine from the moment you step inside! Once inside, you will instantly appreciate the soaring ceilings with crown molding, neutral paint palette repainted in 2020, rich wood flooring, plantation shutters, and captivating attention to detail at every turn! The formal living room has triple sliders with a jaw-dropping view of the pool, coffered ceiling, and fireplace while the dining room is nearby with a tray ceiling and beautiful light fixture! Move into the kitchen and you will surely be packing your bags and ready to move right in! 42-in cabinetry with crown & under cabinet lighting, GE stainless appliances, center island, large walk-in pantry, Quartz countertops, and sleek tile backsplash! There is a spacious dinette with bay window offering a prime view of the pool! The family room is surrounded by windows featuring the most amazing natural light! The owners' suite is on one side of the home with NEW hardwood flooring, floor-to-ceiling windows, large tray ceiling, private lanai access, two walk-in closets with custom organizers, and a spa-like en-suite! The owners' bathroom has separate vanities, a spacious walk-in shower, and garden tub to soak in after a long day! Behind a set of double doors is a private home office so working from home can be a breeze! Check out one of the secondary bedrooms on the other side of the house with an attached bathroom creating the PERFECT guest or in-law suite! Don’t forget to head to the second floor where there is a nicely sized bonus room with two tray ceilings and triple sliders that lead to the large balcony! There are two more bedrooms each with its own balcony and two additional bathrooms as well! The outdoor oasis is quite the DREAM! Your eyes will go straight to the sparkling HEATED swimming pool with stone waterfall feature and beach entry! There is a spacious fenced yard as well as a covered seating area to enjoy your summer days! All windows and doors along the back of the house have been tinted in 2019 and the roller shades in the owners' suite and living room have been motorized for convenience! It is so hard to find a home as special as this one so come make it yours before you are too late! View the home virtually with this link: my.matterport.com/show/?m=23GthCVhe2R&mls=1
Elementary School | Middle School | High School |
---|---|---|
Fishhawk Creek-HB Elementary School | Randall-HB Middle School | Newsome-HB High School |
Price History | |
---|---|
5/25/2022 | Listed $1,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Tankless Water Heater, Water Softener |
Architectural Style | Mediterranean |
Association Amenities | Basketball Court, Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Trail(s), Vehicle Restrictions |
Association Fee Includes | Pool, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Arthur Rutenburg |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LITHIA |
Community Features | Deed Restrictions, Fishing, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 4 |
Directions | fROM i-75 |
Disclosures | Seller Property Disclosure |
Elementary School | Fishhawk Creek-HB |
Exterior Features | Balcony, Fence, Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 832.5 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Natural Gas |
High School | Newsome-HB |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters |
Levels | Two |
Lot Size Square Feet | 17582 |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Randall-HB |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CHAPMAN CROSSING |
Subdivision Name | FISHHAWK CHAPMAN CROSSING |
Tax Annual Amount | 14364.75 |
Tax Lot | 1 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 1210 |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Public, Sewer Available, Sewer Connected |
Virtual Tour | my.matterport.com/show/?m=23GthCVhe2R&mls=1 |
Water Access YN | No |
Year Built | 2015 |
Zoning | PD |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 4081 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | DRIVE |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Blinds, Drapes, Shades, Tinted Windows, Window Treatments |
Exterior Features
Builder Model | Gulfport |
---|---|
Building Area Total | 5365 |
Foundation Details | Slab |
Lot Dimensions | 105.28x167 |
Lot Features | In County, Oversized Lot, Sidewalk, Paved, Private |
Lot Size Acres | 0.4 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Parking Pad |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool