
Property Attributes
- MLS#T3370289
- TypeLand
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodUNPLATTED
- Zip33547
- Style
- Taxes$ 5972
- Price$ 1,025,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.09 Acres
Listing Provided Courtesy Of:
A P REAL ESTATE COMPANY
Data Source:
Stellar MLS
Property Description
Welcome to your private get-away on the boarder of FishHawk community in Lithia Fl. This 9 acre property is perfect for your family Ranch and future dream home, Multi Million dollar home community is across the street. 9.09 Acres of dry usable land, corner parcel at Boyette Rd and Channing Park Dr with future development potential(Future land use is RP2 which allows 2 homes per acre). Property includes a brand new barn with expensive finishes and tack room, 5 Horse stalls, fully fenced and cross fenced with gates, 3 electric meters, 2 wells and this property backs up to conservation land. The homesite on this property has privacy from road by a beautiful oak canopy as well a cleared homesite on the back of the property with access to the 296 acre protected land behind your property.
Price History | |
---|---|
5/3/2022 | Listed $1,025,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | LITHIA |
County | Hillsborough |
Current Use | Residential |
Days on Market | 12 |
Directions | From Lithia Pinecrest turn onto Boyette Rd. Property is located 2.19 miles down on the right after Channing Park Rd. |
For Lease YN | No |
Lot Size Square Feet | 395960 |
MLS Area | 33547 - Lithia |
Other Structures | Barn(s) |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | BOYETTE |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 5972.27 |
Tax Year | 2021 |
Terms | Cash |
Township | 30 |
Utilities | BB/HS Internet Capable, Electricity Available, Private, Sewer Available, Sewer Nearby, Utility Pole |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3370289 |
Water Access YN | No |
Zoning | AR |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 616 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Barn Features | Frame, Horse Barn, Tack Room |
---|---|
Fencing | Board, Boundary Fencing, Cross Fenced, Wood |
Horse Amenities | Arena, Stable(s) |
Lot Dimensions | 616x611 |
Lot Size Acres | 9.09 |
Number Of Stalls | 5 |
Number of Lots | 1 |
Road Surface Type | Gravel |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool