
Property Attributes
- MLS#T3339133
- TypeLand
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodUNPLATTED
- Zip33547
- Style
- Taxes$ 37
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
Stellar MLS
Property Description
Attention builders and developers - PRIME opportunity to purchase and build here in Tampa Bay! Also a beautiful country estate opportunity! In the path of rapid residential growth. Situated between Hawkstone Subdivisions Phase 1 and Phase 2. Future Land Use potential of 2-units per acre. Offering 10 acres (mol) in 2 separate folios #088480-0058 and #U-05-31-21-ZZZ-000004-44550.0, minus the owners home and 1-acre as negotiated. Price is based on 10 acres, but if survey shows more land the price must be adjusted. Owner will consider any offers to purchase 5-acres or more.
Price History | |
---|---|
11/5/2021 | Listed $750,000 |
General Features
Additional Parcels Description | U-05-31-21-ZZZ-000004-44550.0 |
---|---|
Additional Parcels Y/N | Yes |
Building Area Units | Square Feet |
City | LITHIA |
County | Hillsborough |
Current Use | Cattle |
Days on Market | 199 |
Directions | East of Balm-Boyette Road and South of Lithia-Pinecrest Road, Turn South onto Hobson Simmons Road to Property on the Right |
Disclosures | Land Sales Disclosure |
Facing Direction | East |
For Lease YN | No |
Lot Size Square Feet | 304920 |
MLS Area | 33547 - Lithia |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Public Sewer, Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | HOBSON SIMMONS |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 37.59 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Phone Available, Sewer Nearby, Water Nearby |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3339133 |
Water Access YN | No |
Zoning | AR |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 104 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Fencing | Barbed Wire, Board |
---|---|
Lot Dimensions | 104x883x208x1235x236+236x1406 |
Lot Features | Buildable, Cleared, Greenbelt, In County, Irregular Lot, Level, Pasture, Paved, Unincorporated |
Lot Size Acres | 12 |
Number of Lots | 2 |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool